List of QSOs from activator logs
| Activator | Ref No. | Date | Time | Band | Mode | Hunter | R2R | Tower |
|---|---|---|---|---|---|---|---|---|
| DH0DK | DLR-1933 | 2026-02-10 | 14:51:00 | 23CM | FM | DD1UDW | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 14:43:00 | 2M | FM | DD1UDW | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 14:42:00 | 70CM | FM | DD1UDW | Lerchenberg | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:17:00 | 40M | SSB | DF2HP | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:16:00 | 40M | SSB | SP6BOW | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:15:00 | 40M | SSB | DK3RV | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:15:00 | 40M | SSB | DK0NL | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:14:00 | 40M | SSB | OK4IMK | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:09:00 | 40M | SSB | DL2NAI | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:09:00 | 40M | SSB | IK2JTS | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:09:00 | 40M | SSB | DL1JF | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:02:00 | 40M | SSB | OK7DA | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:01:00 | 40M | SSB | OK1CTT | Eichenturm (Guttenberger Wald) | |
| DH0DK | DLR-1933 | 2026-02-10 | 14:01:00 | 23CM | FM | DL1ARK | DLR-1024 | Lerchenberg |
| DH0DK | DLR-1933 | 2026-02-10 | 14:01:00 | 23CM | FM | DL3VPZ | DLR-1024 | Lerchenberg |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:00:00 | 40M | SSB | OK1ZX | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 14:00:00 | 40M | SSB | OK2QA | Eichenturm (Guttenberger Wald) | |
| OK1CYC | DLR-1435 | 2026-02-10 | 13:59:00 | 40M | SSB | OK2IH | Eichenturm (Guttenberger Wald) | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:57:00 | 70CM | FM | DL1ARK | DLR-1024 | Lerchenberg |
| DH0DK | DLR-1933 | 2026-02-10 | 13:57:00 | 70CM | FM | DL3VPZ | DLR-1024 | Lerchenberg |
| DH0DK | DLR-1933 | 2026-02-10 | 13:51:00 | 2M | FM | DL1ARK | DLR-1024 | Lerchenberg |
| DH0DK | DLR-1933 | 2026-02-10 | 13:51:00 | 2M | FM | DL3VPZ | DLR-1024 | Lerchenberg |
| DH0DK | DLR-1933 | 2026-02-10 | 13:40:00 | 2M | FM | DL2DXA/p | DLR-1034 | Lerchenberg |
| DH0DK | DLR-1933 | 2026-02-10 | 13:40:00 | 70CM | FM | DL2DXA/p | DLR-1034 | Lerchenberg |
| DH0DK | DLR-1933 | 2026-02-10 | 13:16:00 | 23CM | FM | DL6DVU | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:12:00 | 23CM | FM | DM4RWL | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:11:00 | 70CM | FM | DM4RWL | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:11:00 | 23CM | FM | DL1DVP | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:10:00 | 70CM | FM | DL1DTF | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:10:00 | 70CM | FM | DO1TLF | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:10:00 | 70CM | FM | DL6DVU | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:09:00 | 23CM | FM | DL1VJL/p | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:09:00 | 23CM | FM | DL0HTW | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:08:00 | 2M | FM | DL6DVU | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:07:00 | 2M | FM | DL1DTF | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:06:00 | 2M | FM | DM4RWL | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:05:00 | 70CM | FM | DL1VJL/p | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:04:00 | 13CM | FM | DL6DVU | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:04:00 | 13CM | FM | DL1DVP | Lerchenberg | |
| DH0DK | DLR-1933 | 2026-02-10 | 13:04:00 | 13CM | FM | DO1TLF | Lerchenberg |
Site 1 / 291
Next ▶






